Community Support
Notifications
Clear all
Ideas & Suggestions
1
Posts
1
Users
0
Likes
1,533
Views
Topic starter
Hi.
Is it possible to added aditional data from the realtime.txt files ? Such as Beaufort, wind chill and some of the time stamps for the max/min temps would be useful to me.
I managed to adjust and get some additional data into the mysql database but I havn't looked yet into adding to the shortcodes etc.
I also noted that you are calculating values instead of using the ones provided in the realtime.txt file for some items e.g. Dewpoint, wind chill, heat index and humidex, is there a reason behind this ? It appears that calculated data is different that that of the realtime.txt file ?
Field # | Example | Description | Field Map | Weather Station Wordpress Value | Data |
1 | 19/08/2009 | Date as 2 figure day [separator] 2 figure month [separator] 2 figure year - the separator is that set in the windows system short date format (see setup) | 0 | $Locat_ts | 27/06/2020 |
2 | 16:03:45 | time(always hh:mm:ss as per computer system) | 1 | $Locat_ts | 16:09:53 |
3 | 8.4 | outside temperature | 2 | Outside temperature | 22.4 |
4 | 84 | relative humidity | 3 | Outside humidity | 55 |
5 | 5.8 | dewpoint | 4 | 12.9 | |
6 | 24.2 | wind speed (average) | 5 | windstrength | 15.2 |
7 | 33 | latest wind speed reading | 6 | 28.9 | |
8 | 261 | wind bearing (degrees) | 7 | windangle | 180 |
9 | 0 | current rain rate (per hour) | 8 | rain | 0 |
10 | 1 | rain today | 9 | rain_day_aggregated | 0 |
11 | 999.7 | barometer (The sea level pressure) | 10 | pressure_sl | 1008 |
12 | W | current wind direction (compass point) | 11 | S | |
13 | 6 | wind speed as in 6 converted to force number (beaufort) | 12 | 4 | |
14 | km/h | wind units - m/s, mph, km/h, kts | 13 | $wind_unit | mph |
15 | C | temperature units - degree C, degree F | 14 | $temperature_unit | C |
16 | hPa | pressure units - mb, hPa, in | 15 | $pressure_unit | mb |
17 | mm | rain units - mm, in | 16 | $rain_unit | mm |
18 | 146.6 | wind run (today) | 17 | 129.2 | |
19 | 0.1 | pressure trend value (The average rate of pressure change over the last three hours) | 18 | 0.1 | |
20 | 85.2 | monthly rainfall | 19 | rain_month_aggregated | 1.8 |
21 | 588.4 | yearly rainfall | 20 | rain_year_aggregated | 21417.6 |
22 | 11.6 | yesterday's rainfall | 21 | rain_yesterday_aggregated | 0 |
23 | 20.3 | inside temperature | 22 | inside temperature | 30.2 |
24 | 57 | inside humidity | 23 | inside humidity | 35 |
25 | 3.6 | wind chill | 24 | 22.4 | |
26 | -0.7 | temperature trend value (The average rate of change in temperature over the last three hours) | 25 | Outside temperature_trend | 0.1 |
27 | 10.9 | today's high temp | 26 | outside temperature_max | 23.5 |
28 | 12:00 | time of today's high temp (hh:mm) | 27 | 14:43 | |
29 | 7.8 | today's low temp | 28 | outside temperature_min | 15.5 |
30 | 14:41 | time of today's low temp (hh:mm) | 29 | 03:07 | |
31 | 37.4 | today's high wind speed (of average as per choice) | 30 | 22.1 | |
32 | 14:38 | time of today's high wind speed (average) (hh:mm) | 31 | 15:27 | |
33 | 44 | today's high wind gust | 32 | 33.6 | |
34 | 14:28 | time of today's high wind gust (hh:mm) | 33 | 14:12 | |
35 | 999.8 | today's high pressure | 34 | pressure_sl_max | 1014.1 |
36 | 16:01 | time of today's high pressure (hh:mm) | 35 | 00:02 | |
37 | 998.4 | today's low pressure | 36 | pressure_sl_min | 1007.6 |
38 | 12:06 | time of today's low pressure (hh:mm) | 37 | 13:22 | |
39 | 1.8.7 | Cumulus Versions (the specific version in use) | 38 | firmware | 3.4.3 |
40 | 819 | Cumulus build number | 39 | firmware | 3067 |
41 | 36 | 10-minute high gust | 40 | guststrength | 28.9 |
42 | 10.3 | Heat index | 41 | 22.4 | |
43 | 10.5 | Humidex | 42 | 25.1 | |
44 | 13 | UV Index | 43 | uv_index | 0 |
45 | 0.2 | evapotranspiration today | 44 | evapotranspiration | 0 |
46 | 14 | solar radiation W/m2 | 45 | irradiance | 0 |
47 | 260 | 10-minute average wind bearing (degrees) | 46 | 170 | |
48 | 2.3 | rainfall last hour | 47 | rain_hour_aggregated | 0 |
49 | 3 | The number of the current (Zambretti) forecast as per Strings.ini. | 48 | 16 | |
50 | 1 | Flag to indicate that the location of the station is currently in daylight (1 = yes, 0 = No) | 49 | 1 | |
51 | 1 | If the station has lost contact with its remote sensors "Fine Offset only", a Flag number is given (1 = Yes, 0 = No) | 50 | 0 | |
52 | NNW | Average wind direction | 51 | S | |
53 | 2040 | Cloud base | 52 | 3880 | |
54 | ft | Cloud base units | 53 | ft | |
55 | 12.3 | Apparent temperature | 54 | 18.5 | |
56 | 11.1 | Sunshine hours so far today | 55 | sunshine | 0 |
57 | 420.1 | Current theoretical max solar radiation | 56 | 675 | |
58 | 1 | Is it sunny? 1 if the sun is shining, otherwise 0 (above or below threshold) | 57 | 0 | |
59 | 13.6 | Feels Like | 58 | ||
Posted : 27/06/2020 7:02 pm